Kemp Family History
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
Family Group
|
|
Married
|
|
|
| |
||
|
children |
||
| Q202-01 | Hannah Mary "Mary" DEACY | b 2 Jan 1924 (GS) (M/1924,Doncaster,9c,1562) (FreeBMD) |
| m 1944 to
William R BOWYER (J/1944,Doncaster,9c,1690) (FreeBMD) and had issue John BOWYER b 1944 (J/1944, Doncaster, 9c, 1496) (FReeBMD) | ||
| Q202-02 | Frances Kathleen "Kath" DEACY | b 2 Jan 1925 Doncaster (GS) (M/1925,Doncaster,9c,1525) (FreeBMD) d 1974 Doncaster (GS) |
| Q202-03 | Hannah Wilhemina "Winnie" DEACY | b 1926 Doncaster (S/1926,Doncaster,9c,1466) (FreeBMD) |
| Q202-04 | Michael Francis "Mick" DEACY | b 1927 Doncaster (D/1927,Doncaster,9c,1335) (FreeBMD) |
| m 1948 to Christina E JACKSON (D/1948,Darlington,1a,487) (FreeBMD) and had issue Rosalind A DEACY b 1949 (S/1949, Darlington, 1a, 318) (FReeBMD) David M DEACY b 1953 (M/1953, Darlington, 1a, 327) (FReeBMD) Elizabeth A DEACY b 1959 (M/1959, Darlington, 1a, 345) (FReeBMD) Margaret C DEACY b 1960 (S/1960, Redruth, 7a, 176) (FReeBMD) | ||
| Q202-05 | John DEACY | b 1931 Doncaster (J/1931,Doncaster,9c,1329) (FreeBMD) d 1935 aged 3, Doncaster (J/1935,Doncaster,9c,847) (FreeBMD) |
| Q202-06 | Lena P DEACY | b 1933 Doncaster (J/1933,Doncaster,9c,1265) (FreeBMD) |
| m 1949 to Egerton S KEATINGE (D/1949,Doncaster,9c,823) (FreeBMD) and had issue Andrew J KEATINGE b 1950 (D/1950, Darlington, 2b, 483) (FReeBMD) Dawn A KEATINGE b 1959 (J/1959, Darlington, 2b, 815) (FReeBMD) | ||
| Q202-07 | Martin DEACY | b 1934 Doncaster (D1934,Doncaster,9c,1203) (FreeBMD) |
| Q202-08 | Margaret M DEACY | b 1936 Doncaster (S/1936,Doncaster,9c,1184) (FreeBMD) |
| Q202-09 | twin DEACY | b c1939,
Doncaster d c1939, Doncaster |
| Q202-10 | twin DEACY | b c1939,
Doncaster d c1939, Doncaster |
|
This page last updated on 17 November 2023 |
||
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
copyright © Colyn Kemp 2005-23