Kemp Family History
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
Pedigree/Person Index
this page lists the direct antecedents of the author
Click on the Tree next to a name to see a pedigree centred on that person
Click on a name to see details for that person
| N17 | Martha KEMP | c1804 - | |
| O1 | Thomas Banks KEMP | c1825 - 1909 | |
| P1 | Stephen Frank KEMP | 1870 - 1953 | |
| Q1 | George Hector MacDonald KEMP | 1900 - 1973 | |
| R1 | Maurice George KEMP | 1927 - 2010 | |
| S1 | Colyn Roy KEMP | 1961 - | |
| N2 | Anna Maria Joannis SMITS | c1813 - | |
| O2 | Johannes SMITS | c1833 - c1890 | |
| P2 | Francis SMITS | 1866 - 1928 | |
| Q2 | Francis Theodore SMITS | 1912 - 1964 | |
| R2 | Elizabeth Ann SMITS | 1939 - | |
| L3 | John FULLMAN | c1750 - | |
| M3 | William FULLMAN | c1778 - 1853 | |
| N3 | William FULLMAN | 1803 - 1883 | |
| O3 | James FULLMAN | 1840 - 1902 | |
| P3 | James Walter Edwin FULLMAN | 1872 - c1945 | |
| Q3 | Violet Florence FULLMAN | 1904 - 1972 | |
| K4 | William SCAFE | c1760 - | |
| L4 | John SCAIFE | c1783 - | |
| M4 | John SCAIFE | c1802 - 1874 | |
| N4 | Richard SCAIFE | c1828 - 1879 | |
| O4 | Robert SCAIFE | c1865 - 1893 | |
| P4 | George Walter SCAIFE | 1893 - 1965 | |
| Q4 | Dorothy Isobel SCAIFE | 1914 - 2009 | |
| N5 | Thomas McCARTNEY | c1820 - | |
| O5 | Thomas McCARTNEY | 1845 - 1927 | |
| P5 | Frances (Fanny) McCARTNEY | 1874 - 1954 | |
| M6 | William HARRINGTON | c1785 - | |
| N6 | Ambrose Edward HARRINGTON | c1817 - | |
| O6 | Ambrose Edward HERRINGTON | c1840 - 1924 | |
| P6 | Elizabeth Harriet HERRINGTON | 1874 - 1906 | |
| M7 | Gerard GEURTS | c1759 - c1818 | |
| N7 | Pieter GEURTS | c1822 - | |
| O7 | Frans GEURTS | 1847 - 1893 | |
| P7 | Wilhelmina GEURTS | c1876 - c1961 | |
| L8 | William NELSON | c1785 - | |
| M8 | Richard NELSON | c1810 - 1886 | |
| N8 | Richard NELSON | 1834 - 1918 | |
| O8 | William Henry NELSON | 1868 - 1892 | |
| P8 | Kate Elizabeth NELSON | 1889 - 1983 | |
| M9 | James BARRETT | c1770 - | |
| N9 | Thomas BARRETT | c1793 - | |
| O9 | Sophia BARRETT | 1826 - 1913 | |
| N10 | Francis VERSTAPPEN | c1812 - 1887 | |
| O10 | Anna Helena VERSTAPPEN | 1832 - 1887 | |
| M11 | William STEVENS | c1776 - | |
| N11 | Edward STEVENS | c1806 - 1861 | |
| O11 | Miriam Phoebe STEVENS | 1836 - 1912 | |
| L12 | William HEBDEN | c1775 - | |
| M12 |
|
John HEBDEN | c1800 - 1837 |
| N12 | George HEBDEN | 1821 - 1884 | |
| O12 | Hannah HEBDEN | 1867 - c1940 | |
| N13 | Thomas TRIGG | c1820 - 1890 | |
| O13 | Sarah Ann TRIGG | 1849 - 1926 | |
| N14 | John WEST | c1811 - 1889 | |
| O14 | Eliza WEST | 1843 - 1926 | |
| O15 | Joanna LEMMENS | c1858 - c1905 | |
| K16 | Robert UNDERWOOD | 1715 - | |
| L16 | Thomas UNDERWOOD | 1757 - 1839 | |
| M16 | John UNDERWOOD | 1790 - 1853 | |
| N16 | Thomas UNDERWOOD | 1823 - 1896 | |
| O16 | Rose Ellen UNDERWOOD | 1869 - | |
| N17 | Martha KEMP | c1804 - | |
| N19 | Maria FALARA | 1808 - 1889 | |
| N20 | Ann MOOR | c1834 - 1878 | |
| N21 | Mary Ann ROSE | c1822 - | |
| K22 | Charles FORSHEW | c1720 - | |
| L22 | William FORSHEW | c1747 - | |
| M22 | Edward FORSHEW | c1783 - | |
| N22 | Mary Elizabeth FORSHEW | c1816 - | |
| L24 | John NICKELSON | 1762 - 1850 | |
| M24 | Joseph NICHOLSON | 1788 - 1865 | |
| N24 | Lois NICHOLSON | c1836 - 1892 | |
| N26 | Elisabeth KUIJPERS | c1812 - | |
| N27 | Caroline DALTON | c1808 - | |
| N28 | 1833 - 1912 | ||
| N29 | Mary Ann CORNELIUS | c1822 - 1890 | |
| K35 | John CHAPMAN | c1740 - | |
|
L35 |
c1762 - |
||
| M35 | Frances CHAPMAN | c1786 - 1859 | |
| M36 | Hannah GREY | c1801 - 1872 | |
| M40 | Mary COX | c1810 - 1857 | |
| M41 | Grace GRANT | c1770 - | |
| M44 | Mary LANGTON | c1800 - | |
| M54 | Mary Ann ARCHER | c1785 - 1848 | |
| M56 | Lois SHAW | c1797 - | |
| L65 | Elizabeth SEALY | c1746 - | |
| L67 | Mary MILLER | c1750 - | |
| L68 | Elizabeth BOTHAM | c1784 - | |
| K78 | William JESSUP | c1760 - | |
| L78 | Rachel JISSOP | c1785 - | |
| L79 |
Mary BOULTON |
c1774 - | |
| L86 | Ann WILKINS | c1750 - | |
| K99 | Henry BROAD | c1740 - | |
| L99 | Elizabeth BROAD | c1762 - | |
| K129 | Mary HAWKINS | c1722 - | |
| K132 | Mary STAFFORD | c1760 - | |
| K163 | Elizabeth DALTON | c1740 - | |
| K227 | Elizabeth OLIVER | c1740 - | |
|
|
|||
Click on the Tree next to a name to see a pedigree centred on that person
Click on a name to see details for that person
This page last updated 10 November 2023
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
copyright © Colyn Kemp 2005-23