Kemp Family History
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
Index of FULLMAN births
1541 -1550 | 1551 - 1560 | 1561 - 1570 | 1571 - 1580 | 1581 - 1590
1591 -1600 | 1601 - 1610 | 1611 - 1620 | 1621 - 1630 | 1631 - 1640
1641 -1650 | 1651 - 1660 | 1661 - 1670 | 1671 - 1680 | 1681 - 1690
1691 -1700 | 1701 - 1710 | 1711 - 1720 | 1721 - 1730 | 1731 - 1740
1741 - 1750 | 1751 - 1760 | 1761 - 1770 | 1771 - 1780 | 1781 - 1790
1791 - 1800 | 1801 - 1810 | 1811 - 1820 | 1821 - 1830 | 1831 - 1840
1841 - 1850 | 1851 - 1860 | 1861 - 1870 | 1871 - 1880 | 1881 - 1890
1891 - 1900 | 1901 - 1910 | 1911 - 1920 | 1921 - 1930 | 1931 - 1940
1941 - 1950 | 1951 - 1960 | 1961 - 1970 | 1971 - 1980 | 1981 - 1990
| First Name | Year of Birth | Index/reference |
Parent's Family |
| George |
c1743 |
bapt c1743 (BC) |
link |
| John | c1744 | estimate from marriage m 28 Sep 1769 Mereworth (IGI) to Mary MILLER view family group |
link |
| Thos. | c1745 |
bapt 03 Nov 1745 Parish Church, Hawkhurst, Kent (IGI) |
link |
| Thomas | c1745 | estimate from marriage (IGI) m 25 May 1770 East Malling, Kent (IGI) to Elizabeth CLOUT |
link |
| Thomas | c1745 |
bapt 26 Dec 1745, Tenterden, Kent (IGI) Base born mother Sarah FULLMAN (IGI) |
link |
| Jno./John | c1746 |
bapt
11 Jan 1746 Parish Church, Hawkhurst, Kent (IGI) or |
link |
| Sar. | c1746 | estimate from marriage (IGI) m 13 Oct 1767 Tonbridge, Kent (IGI) to Rob. GOODHEW |
link |
| George | c1747 | estimate from marriage (IGI) m
20 Dec 1772 St. George's, Gravesend, Kent (IGI) |
link |
| Thomas | c1748 |
b c1748 (IGI) |
link |
| Sarah | c1749 |
bapt 26 Jan 1749 Penshurst, Kent (IGI) parents Richard FULLMAN & Elisabeth |
link |
| Elizabeth | c1750 | bapt 31 Oct 1750, St Andrew, Holborn (IGI) parents
John FULLMAN & Ann |
link |
| (Martha) | c1750 |
estimate from marriage (FindMyPast) Martha FULLMAN (widow) (FindMyPast)
m
by Banns 4 Feb 1781 Hawkhurst, Kent (FindMyPast) |
link |
| Elizabeth. | c1750 |
bapt 06 Jan 1751 Hawkhurst, Kent (IGI) |
link |
1541 -1550 | 1551 - 1560 | 1561 - 1570 | 1571 - 1580 | 1581 - 1590
1591 -1600 | 1601 - 1610 | 1611 - 1620 | 1621 - 1630 | 1631 - 1640
1641 -1650 | 1651 - 1660 | 1661 - 1670 | 1671 - 1680 | 1681 - 1690
1691 -1700 | 1701 - 1710 | 1711 - 1720 | 1721 - 1730 | 1731 - 1740
1741 - 1750 | 1751 - 1760 | 1761 - 1770 | 1771 - 1780 | 1781 - 1790
1791 - 1800 | 1801 - 1810 | 1811 - 1820 | 1821 - 1830 | 1831 - 1840
1841 - 1850 | 1851 - 1860 | 1861 - 1870 | 1871 - 1880 | 1881 - 1890
1891 - 1900 | 1901 - 1910 | 1911 - 1920 | 1921 - 1930 | 1931 - 1940
1941 - 1950 | 1951 - 1960 | 1961 - 1970 | 1971 - 1980 | 1981 - 1990
This page last updated 17 June, 2015
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
copyright © Colyn Kemp 2005-15