Kemp Family History
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
Index of FULLMAN births
1541 -1550 | 1551 - 1560 | 1561 - 1570 | 1571 - 1580 | 1581 - 1590
1591 -1600 | 1601 - 1610 | 1611 - 1620 | 1621 - 1630 | 1631 - 1640
1641 -1650 | 1651 - 1660 | 1661 - 1670 | 1671 - 1680 | 1681 - 1690
1691 -1700 | 1701 - 1710 | 1711 - 1720 | 1721 - 1730 | 1731 - 1740
1741 - 1750 | 1751 - 1760 | 1761 - 1770 | 1771 - 1780 | 1781 - 1790
1791 - 1800 | 1801 - 1810 | 1811 - 1820 | 1821 - 1830 | 1831 - 1840
1841 - 1850 | 1851 - 1860 | 1861 - 1870 | 1871 - 1880 | 1881 - 1890
1891 - 1900 | 1901 - 1910 | 1911 - 1920 | 1921 - 1930 | 1931 - 1940
1941 - 1950 | 1951 - 1960 | 1961 - 1970 | 1971 - 1980 | 1981 - 1990
| First Name | Year of Birth | Index/reference |
Parent's Family |
| John | c1771 | Parish Clerk aged 70 on 1841 census, living next door to William FULLMAN (a potential nephew?) |
link |
| Susanna | c1772 |
bapt 24 Jul 1772 Lanteglos by Camelford, Cornwall (IGI) Parents James FULMAN & Sarah |
link |
| Richard FULMAN |
c1772 |
bapt 02 Aug 1772 East Malling, Kent (IGI) Parents Thomas FULMAN & Elizabeth |
link |
| Mary | c1774 | bapt 6 Jun 1774, Birling Kent (IGI) | link |
| Margaret | c1775 | bapt 11 Jun 1775, Birling Kent (IGI) | link |
| Thomas | c1775 |
bapt 31 Dec 1775 Northiam, Sussex (IGI) Parents Thomas FULLMAN & Elizabeth UNDERDOWN |
link |
| Sarah Blackman | c1777 |
bapt 27 Jul 1777 Parish Church Of Benenden, Kent (IGI) Base born Mother
Elizabeth FULLMAN |
link |
| Thomas | c1778 |
estimate from marriage (IGI) m 24 Apr 1803 St Mary's Chatham, Kent (IGI) |
link |
| Charles | c1778 |
bapt Jan 1778, St Botolph w/o Aldgate (IGI) parents John Stuffle FULMEN & Mary |
link |
| William | c1778 | 1778 Birling, Kent (JB) c1781 Kent (1841 cen) | link |
| John Miller | c1779 | bapt 26 Aug 1779, Birling Kent (IGI) | link |
| Martha | c1780 |
bapt 16 Jan 1780 Benenden, Kent (IGI) "base-born" Mother
Elizabeth FULLMAN |
link |
1541 -1550 | 1551 - 1560 | 1561 - 1570 | 1571 - 1580 | 1581 - 1590
1591 -1600 | 1601 - 1610 | 1611 - 1620 | 1621 - 1630 | 1631 - 1640
1641 -1650 | 1651 - 1660 | 1661 - 1670 | 1671 - 1680 | 1681 - 1690
1691 -1700 | 1701 - 1710 | 1711 - 1720 | 1721 - 1730 | 1731 - 1740
1741 - 1750 | 1751 - 1760 | 1761 - 1770 | 1771 - 1780 | 1781 - 1790
1791 - 1800 | 1801 - 1810 | 1811 - 1820 | 1821 - 1830 | 1831 - 1840
1841 - 1850 | 1851 - 1860 | 1861 - 1870 | 1871 - 1880 | 1881 - 1890
1891 - 1900 | 1901 - 1910 | 1911 - 1920 | 1921 - 1930 | 1931 - 1940
1941 - 1950 | 1951 - 1960 | 1961 - 1970 | 1971 - 1980 | 1981 - 1990
This page last updated 17 June, 2015
home | Search | Pedigree/Person Index | FULLMAN Index | contact author
copyright © Colyn Kemp 2005-15